AUSTRALIA
| MELBOURNE | ||
|---|---|---|
| DATE | Flight Details | |
| Jul- 22 | SINGAPORE AIRLINE SQ401 DEL 09:00 - 17:25 SIN SQ237 SIN 00:25 - MEL 10:50 | Rs 60000.00 |
| ADELAIDE | ||
|---|---|---|
| DATE | FLIGHT DETAILS | PRICE |
| Jul - 22 | SINGAPORE AIRLINE SQ 401 DEL 09:00 - 17:25 SIN SQ 279 SIN 23:10 - 07:25 ADL | Rs 75000/- |
| Jul - 29 | SINGAPORE AIRLINE SQ 401 DEL 09:00 - 17:25 SIN SQ 279 SIN 23:10 - 07:25 ADL | Rs 75000/- |
| BRISBANE | ||
|---|---|---|
| DATE | AIR LINE DETAILS | PRICE |
| Jul- 21 | SQ 401 DELSIN 0900 1715 SQ 235 SINBNE 2130 #0655 | 73000 |
| Jul - 28 | SQ 401 DELSIN 0900 1715 SQ 235 SINBNE 2130 #0655 | 63000 |
| Aug - 07 | SQ 401 DELSIN 0900 1715 SQ 235 SINBNE 2130 #0655 | 48000 |
| Aug - 13 | SQ 401 DELSIN 0900 1715 SQ 235 SINBNE 2130 #0655 | 48000 |
CANADA
| TORONT | ||
|---|---|---|
| DATE | FLIGHT DETAILS | PRICE |
| JUL1 | ||
NEW ZEALAND
UNITED KINGDOM
| TORONT | ||
|---|---|---|
| DATE | FLIGHT DETAILS | PRICE |
| JUL1 | ||